- Spend
- $857
- Region share
- 1%
- New customers
- 4
- Cost / new customer
- $214
- Prior-period change
- -3%
- Google / Meta spend mix
- Google $482 · 56%Facebook $375 · 44%
Adjust total budget only after readiness passes. · marketing owner
Region totals use all 150 locations in scope; filters and pages only change the rows shown.
The canonical location name and city in the selected scope. | The current operating state for this location, including paused and measurement-blocked states. | Combined Google and Facebook paid media spend for this location. | Region shareThis location’s unrounded share of the selected region’s complete spend total. Display percentage is rounded for readability; filters and pages do not change it. | Google / Facebook spend mixHistorical selected-period Google and Facebook spend. Percentages are spend mix; the displayed pair always totals 100% when spend exists. | Blended resultsCombined location results across Google and Facebook. | RecommendationThe recommended next action and the accountable owner. | ActionsAvailable row actions. View location preserves the current table state. |
|---|---|---|---|---|---|---|---|
| Irvine Skin House 26Irvine, California | Action recommended | $857 | 1% | Google $482 · 56%Facebook $375 · 44% | 4 new · $214 | Adjust total budget only after readiness passes.marketing owner | |
| San Diego Skin House 27San Diego, California | Action recommended | $857 | 1% | Google $482 · 56%Facebook $375 · 44% | 4 new · $214 | Adjust total budget only after readiness passes.marketing owner | |
| San Francisco Skin House 28San Francisco, California | Action recommended | $857 | 1% | Google $482 · 56%Facebook $375 · 44% | 4 new · $214 | Adjust total budget only after readiness passes.marketing owner | |
| Austin Skin House 35Austin, Texas | Action recommended | $777 | 1% | Google $444 · 57%Facebook $333 · 43% | 4 new · $194 | Adjust total budget only after readiness passes.marketing owner | |
| Dallas Skin House 33Dallas, Texas | Action recommended | $777 | 1% | Google $444 · 57%Facebook $333 · 43% | 4 new · $194 | Adjust total budget only after readiness passes.marketing owner | |
| Houston Skin House 34Houston, Texas | Action recommended | $777 | 1% | Google $444 · 57%Facebook $333 · 43% | 4 new · $194 | Adjust total budget only after readiness passes.marketing owner | |
| Park Slope Skin House 43Park Slope, New York | Action recommended | $817 | 1% | Google $465 · 57%Facebook $352 · 43% | 4 new · $204 | Adjust total budget only after readiness passes.marketing owner | |
| San Antonio Skin House 36San Antonio, Texas | Action recommended | $777 | 1% | Google $444 · 57%Facebook $333 · 43% | 4 new · $194 | Adjust total budget only after readiness passes.marketing owner | |
| SoHo Skin House 41SoHo, New York | Action recommended | $817 | 1% | Google $465 · 57%Facebook $352 · 43% | 4 new · $204 | Adjust total budget only after readiness passes.marketing owner | |
| Tribeca Skin House 42Tribeca, New York | Action recommended | $817 | 1% | Google $465 · 57%Facebook $352 · 43% | 4 new · $204 | Adjust total budget only after readiness passes.marketing owner |
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner