- Treatment-intent search$10,400
- Brand + treatment capture$5,600
- New-guest discovery$8,400
- Treatment retargeting$3,600
The selected scope has the complete location set below; the highest-priority row is the first place to investigate.
Region totals use all 36 locations in scope; filters and pages only change the rows shown.
The canonical location name and city in the selected scope. | The current operating state for this location, including paused and measurement-blocked states. | Combined paid media spend for this location in the selected reporting range. | Region shareThis location’s unrounded share of the selected region’s complete spend total. Display percentage is rounded for readability; filters and pages do not change it. | New customersEstimated completed new customers attributed to this location. | Spend divided by estimated new customers. Blocked means there is no eligible denominator. | Prior-period changeChange in the location result versus the previous reporting period. | RecommendationThe recommended next action and the accountable owner. | ActionsAvailable row actions. View location preserves the current table state. |
|---|---|---|---|---|---|---|---|---|
| Austin Skin House 35Austin, Texas | Action recommended | $777 | 3% | 4 | $194 | -3% | Adjust total budget only after readiness passes.marketing owner | |
| Dallas Skin House 33Dallas, Texas | Action recommended | $777 | 3% | 4 | $194 | -3% | Adjust total budget only after readiness passes.marketing owner | |
| Houston Skin House 34Houston, Texas | Action recommended | $777 | 3% | 4 | $194 | -3% | Adjust total budget only after readiness passes.marketing owner | |
| San Antonio Skin House 36San Antonio, Texas | Action recommended | $777 | 3% | 4 | $194 | -3% | Adjust total budget only after readiness passes.marketing owner | |
| San Antonio Skin House 04San Antonio, Texas | Measurement blocked | $779 | 3% | 6 | $130 | -3% | Fix measurement before budget changes.measurement owner | |
| Austin Skin House 03Austin, Texas | Paused / no data | $779 | 3% | 0 | Blocked | -3% | Paused until launch data is available.operations owner | |
| Dallas Skin House 01Dallas, Texas | Healthy | $779 | 3% | 6 | $130 | +15% | No change recommended.marketing owner | |
| Austin Skin House 07Austin, Texas | Healthy | $779 | 3% | 6 | $130 | -3% | No change recommended.marketing owner | |
| Austin Skin House 11Austin, Texas | Healthy | $779 | 3% | 5 | $156 | -3% | No change recommended.marketing owner | |
| Austin Skin House 15Austin, Texas | Healthy | $778 | 3% | 5 | $156 | -3% | No change recommended.marketing owner |
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Fix measurement before budget changes. · measurement owner
Paused until launch data is available. · operations owner
No change recommended. · marketing owner
No change recommended. · marketing owner
No change recommended. · marketing owner
No change recommended. · marketing owner
Eternal Beauty Spa performance, locations, CPA, and governed budget decisions.