- Treatment-intent search$13,325
- Brand + treatment capture$7,175
- New-guest discovery$10,850
- Treatment retargeting$4,650
The selected scope has the complete location set below; the highest-priority row is the first place to investigate.
Region totals use all 44 locations in scope; filters and pages only change the rows shown.
The canonical location name and city in the selected scope. | The current operating state for this location, including paused and measurement-blocked states. | Combined paid media spend for this location in the selected reporting range. | Region shareThis location’s unrounded share of the selected region’s complete spend total. Display percentage is rounded for readability; filters and pages do not change it. | New customersEstimated completed new customers attributed to this location. | Spend divided by estimated new customers. Blocked means there is no eligible denominator. | Prior-period changeChange in the location result versus the previous reporting period. | RecommendationThe recommended next action and the accountable owner. | ActionsAvailable row actions. View location preserves the current table state. |
|---|---|---|---|---|---|---|---|---|
| Park Slope Skin House 43Park Slope, New York | Action recommended | $817 | 2% | 4 | $204 | -3% | Adjust total budget only after readiness passes.marketing owner | |
| SoHo Skin House 41SoHo, New York | Action recommended | $817 | 2% | 4 | $204 | -3% | Adjust total budget only after readiness passes.marketing owner | |
| Tribeca Skin House 42Tribeca, New York | Action recommended | $817 | 2% | 4 | $204 | -3% | Adjust total budget only after readiness passes.marketing owner | |
| Upper East Side Skin House 44Upper East Side, New York | Action recommended | $817 | 2% | 4 | $204 | -3% | Adjust total budget only after readiness passes.marketing owner | |
| Upper East Side Skin House 04Upper East Side, New York | Measurement blocked | $819 | 2% | 6 | $137 | -3% | Fix measurement before budget changes.measurement owner | |
| Park Slope Skin House 03Park Slope, New York | Paused / no data | $819 | 2% | 0 | Blocked | -3% | Paused until launch data is available.operations owner | |
| SoHo Skin House 01SoHo, New York | Healthy | $819 | 2% | 6 | $137 | +15% | No change recommended.marketing owner | |
| Park Slope Skin House 07Park Slope, New York | Healthy | $819 | 2% | 6 | $137 | -3% | No change recommended.marketing owner | |
| Park Slope Skin House 11Park Slope, New York | Healthy | $819 | 2% | 5 | $164 | -3% | No change recommended.marketing owner | |
| Park Slope Skin House 15Park Slope, New York | Healthy | $818 | 2% | 5 | $164 | -3% | No change recommended.marketing owner |
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Fix measurement before budget changes. · measurement owner
Paused until launch data is available. · operations owner
No change recommended. · marketing owner
No change recommended. · marketing owner
No change recommended. · marketing owner
No change recommended. · marketing owner
Eternal Beauty Spa performance, locations, CPA, and governed budget decisions.