- Treatment-intent search$8,775
- Brand + treatment capture$4,725
- New-guest discovery$7,350
- Treatment retargeting$3,150
The selected scope has the complete location set below; the highest-priority row is the first place to investigate.
Region totals use all 28 locations in scope; filters and pages only change the rows shown.
The canonical location name and city in the selected scope. | The current operating state for this location, including paused and measurement-blocked states. | Combined paid media spend for this location in the selected reporting range. | Region shareThis location’s unrounded share of the selected region’s complete spend total. Display percentage is rounded for readability; filters and pages do not change it. | New customersEstimated completed new customers attributed to this location. | Spend divided by estimated new customers. Blocked means there is no eligible denominator. | Prior-period changeChange in the location result versus the previous reporting period. | RecommendationThe recommended next action and the accountable owner. | ActionsAvailable row actions. View location preserves the current table state. |
|---|---|---|---|---|---|---|---|---|
| Irvine Skin House 26Irvine, California | Action recommended | $857 | 4% | 4 | $214 | -3% | Adjust total budget only after readiness passes.marketing owner | |
| San Diego Skin House 27San Diego, California | Action recommended | $857 | 4% | 4 | $214 | -3% | Adjust total budget only after readiness passes.marketing owner | |
| San Francisco Skin House 28San Francisco, California | Action recommended | $857 | 4% | 4 | $214 | -3% | Adjust total budget only after readiness passes.marketing owner | |
| San Francisco Skin House 04San Francisco, California | Measurement blocked | $858 | 4% | 6 | $143 | -3% | Fix measurement before budget changes.measurement owner | |
| San Diego Skin House 03San Diego, California | Paused / no data | $858 | 4% | 0 | Blocked | -3% | Paused until launch data is available.operations owner | |
| Irvine Skin House 06Irvine, California | Monitor | $857 | 4% | 5 | $171 | -3% | Monitor the next reporting period.marketing owner | |
| Irvine Skin House 10Irvine, California | Monitor | $857 | 4% | 5 | $171 | -3% | Monitor the next reporting period.marketing owner | |
| Irvine Skin House 14Irvine, California | Monitor | $857 | 4% | 5 | $171 | -3% | Monitor the next reporting period.marketing owner | |
| Irvine Skin House 18Irvine, California | Monitor | $857 | 4% | 5 | $171 | -3% | Monitor the next reporting period.marketing owner | |
| Irvine Skin House 22Irvine, California | Monitor | $857 | 4% | 5 | $171 | -3% | Monitor the next reporting period.marketing owner |
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Adjust total budget only after readiness passes. · marketing owner
Fix measurement before budget changes. · measurement owner
Paused until launch data is available. · operations owner
Monitor the next reporting period. · marketing owner
Monitor the next reporting period. · marketing owner
Monitor the next reporting period. · marketing owner
Monitor the next reporting period. · marketing owner
Monitor the next reporting period. · marketing owner
Eternal Beauty Spa performance, locations, CPA, and governed budget decisions.